Seed Money Projecten
Met Seed Money Projecten worden MKB-ers uit de agrifoodsector ondersteund bij de opstart van innovatieve, internationale samenwerkingsverbanden. In de projecten staat de vorming van een consortium centraal. Ieder jaar wordt een oproep open gesteld. Seed Money Projecten dienen als opstart (ofwel als ‘seed’), waarbij veelal een vervolgproject wordt geformuleerd. Voorwaarde voor een Seed Money Project is dat een lokale probleemeigenaar (bedrijven en/of overheden) participeert.
De oproep wordt gezamenlijk samen met de Topsector Tuinbouw & Uitgangsmaterialen georganiseerd.
Hieronder vindt u een overzicht van de Seed Money Projecten van de afgelopen jaren.
Startjaar 2024
- SMP24002 | “Beyond Guacamole: Circular Solutions for Avocado Waste in Ethiopian Animal Nutrition”
- SMP24003 | Carob pods fermentation for the production of a healthier chocolate substitute (CAMPIONE)
- SMP24007 | Insect slurry as a wet local ingredient for Poultry in Nigeria
- SMP24009 | Climate Resilient crOPS FOR future-proof mekong DELTA (CROPS4DELTA)
- SMP24010 | SMP Outdoor HortiTech UK
- SMP24011 | Explore value chain Miscanthus
- SMP24014 | TAiwaN Dutch sEed Money (TANDEM) – For autonomous greenhouse and low carbon food production
- SMP24015 | Towards a resource efficient pig production supply chain in Brazil
- SMP24019 | Assessing the harvest quality of organic bananas
- SMP24020 | SPECTRA – Spectral Imaging for Quantifying Real-time Microbial Activity in Food
- SMP24022 | Identifying the spoilage biome of plant-based meat products
- SMP24023 | Zero emission transport refrigeration
- SMP24027 | Controlled Environment Agriculture Knowledge Alliance in North-East America
- SMP24028 | Valorization of cashew apple in Africa
Startjaar 2023
- SMP23002 | Scoping study on the feed supply for poultry in the DR Congo
- SMP23003 | Launching West African cowpea as ingredient and consumer food in the EU
- SMP23004 | Sustainable Citrus Import
- SMP23006 | High quality blueberries from the Peruvian-Dutch supply chain
- SMP23007 | Processing and application of wood vinegar
- SMP23009 | Fermentation Visualized and Simplified (FEVIS)
- SMP23014 | Circular Urban Farming – Singapore
- SMP23021 | Next Level Dutch Greenhouse business in China with AI (NL_Greenhouse+AI)
- SMP23022 | Nutrifoods
- SMP23023 | Increasing resilience of blue mussels in culture
- SMP23024 | Reduction of agrochemical use in Vietnamese ornamental value chain
- SMP23030 | High-throughput phenotyping for developing hyper-yield and climate resilient soybean in South Korea (PhenSoy)
- SMP23031 | Global measurement framework for sustainable crop protection
- SMP23033 | Sustainable and Resource-Use Efficient Production of Ginger and Turmeric in a Greenhouse System in India
- SMP23034 | Pesticide-free & biocontrol-based chrysanthemum production along the international value chain
Startjaar 2022
- SMP2203 | Hot climate breeder house
- SMP2205 | Potential of the Chilean seaweed sector: sustainable large scale production and beneficial effects of local seaweed varieties
- SMP2206 | JaNeth Onshitsu Robotto
- SMP2207 | Fueling the future of farming
- SMP2208 | Developing next-level phenotyping for fish in land-based recirculating aquaculture systems
- SMP2210 | Improve sustainability of the broiler sector in the US state Georgia through NL innovations
- SMP2214 | Seosan demonstration of innovative greenhouse horticulture
- SMP2215 | Palm trunk starch extraction for production of biobased glues and other products
- SMP2218 | Sustainable raw material supply for future European alternative protein products
- SMP2220 | Valorising cacao pulp to improve farmers’ income
- SMP2221 | Recirculation aquaculture systems in Kenya
- SMP2223 | Sago-starch based biodegradable plastics films
- SMP2224 | Understanding and improvement of coffee fermentation
- SMP2225 | Sustainable solutions for organic Persian limes from Colombia
Startjaar 2021
- SMP-2103 | Enhancing poultry genetics and husbandry in the ghana poultry sector
- SMP-2105 | Cowdung-based biobased composites for sustainable products
- SMP-2108 | Advanced fertigation solutions for climate resilient rural areas
- SMP-2112 | Seaweed cultivation in Vietnam for feed and methane reduction in Vietnam
- SMP-2114 | Agrivoltaics in Mexico
- SMP-2117 | Sustainable and circular use of agro processing by-products in Ethiopia
- SMP-2120 | Preparing for a circular all-African cashew processing industry for Tanzania
- SMP-2121 | Starch from residues for starch plastics in Colombia
- SMP-2122 | Development of Pig Academy Ukraine
- SMP-2125 | Scalable sustainability insights of agri commodity imports
- SMP-2129 | Create a long-term R&D collaboration to domesticate Allanblackia in Africa
- SMP-2130 | A roadmap for the introduction of bioplasma fertilizer in the Spanish (organic) horticulture
- SMP-2131 | Sustainable flower transport from Kenya
Startjaar 2020
- SMP-2003 | Enabling Mexican fresh produce export to Europe
- SMP-2004 | Sustainable production of traditional Chinese medicine for skincare products through novel cultivation and extraction technology
- SMP-2006 | A circular, data-driven dairy sector in Hokkaido, Japan
- SMP-2009 | Greenhouse design for climate conditions in the Kathamandu Valley of Nepal
- SMP-2011 | Agro-meteorological advisory services for Africa
- SMP-2015 | Smarter soybean production through Dutch and Brazilian technology and know how integration
- SMP-2016 | Protein transition in Colombia; Insects as feed for a circular agriculture
- SMP-2017 | Feasibility study to identify bottlenecks and opportunities for improving the processing quality of potatoes in Bangladesh
- SMP-2021 | Investigating opportunities for Dutch agrifoodtech knowledge to help transform Indian agrifood systems
- SMP-2024 | From obstacle to opportunity: valorisation of algae produced in fish farms
- SMP-2027 | Improving market access for true potato seed in Myanmar
- SMP-2028 | IndoDutch taskforce against food loss and waste
- SMP-2029 | Valorisation of palm oil mill effluent to hydrogen and biogas
- SMP-2031 | Elephant grass production and valorization in Kenya
- SMP-2034 | Possibilities for sustainable climate resilient livestock farming in Vietnamese deltas under pressure
Startjaar 2019
- SMP-1953 | Welfare Parent Stock for India
- SMP-1955 | Turning Food Waste in Singapore into Animal Feed
- SMP-1957 | Establishing a horticultural innovation and education centre in Uzbekistan
- SMP-1959 | Rapid water availability assessment for irrigated farming in KwaZulu-Natal
- SMP-1960 | Feasibility of Chino-Dutch Seaweed Exchange
- SMP-1961 | Cawadu
- SMP-1965 | Improved vegetable starting material Kurdistan
- SMP-1966 | Towards establishing pilot demonstration project in arable farming and open-field horticulture in Azerbaijan
- SMP-1968 | Sustainable shipment of Mexican mangoes for European consumers
- SMP-1969 | Agrologistics Programme Mexico 2030
- SMP-1970 | Establishing an independent Variety Testing Service in Myanmar
- SMP-1971 | Climate smart sourcing strategies for coffee
- SMP-1972 | Diversification in oil palm production landscape for food and livelihoods
- SMP-1974 | The value of digestate for better recycling of nutrients in smallholder agriculture
- SMP-1977 | Income-enhancing effects of quality vegetable seed
- SMP-1981 | Circular eco-feed chain for responsible pork consumption and production at Curaçao
Startjaar 2018
- SMP-1801 | Geothermal energy potential in Polish greenhouse sector
- SMP-1803 | Mex-Chain(ge) Building an efficient and sustainable avocado supply chain Mexico-Europe
- SMP-1804 | Introduction of innovative broiler houses in Indonesia for a healthier future
- SMP-1805 | How to improve the horticultural chain
- SMP-1807 | Insects for Africa: Developing business opportunities for insects in animal feed in Eastern Africa
- SMP-1809 | Iran potato value chain project (Iran Potato)
- SMP-1811 | Valorisation of rice straw
- SMP-1812 | Costa Rica pineapple residue valorisation
- SMP-1817 | Fish feeding demo trials to strengthen aquaculture sector in Benin
- SMP-1818 | Automated Inspection of JApanese POtato TUber quality (AIJA-POTU)
- SMP-1819 | Fuel briquettes from rose residue in Ethiopia
- SMP-1821 | Biobased business case in Mozambique: fibres and bioplastics from Miscanthus
- SMP-1822 | Future-proof cashew production in Vietnam
- SMP-1823 | Holistic development of apple value chain in Jammu and Kashmir
Startjaar 2017
- SMP-1702 | Food Insight urban China
- SMP-1704 | Towards the development of a sustainable and effective eradication programme of Avian Influenza in Mexico
- SMP-1705 | Feasibility of sound animal-based welfare criteria for farmed pangasius and Atlantic salmon
- SMP-1706 | Development and dissemination of sustainable pig development strategies in India
- SMP-1709 | Fresh4Later, Valorisation of food surplus retains nutrients and taste, strengthen smallholder farmer position and contribute to food & nutrition security
- SMP-1715 | CocoPallet International BV
- SMP-1716 | Livestock waste is gold
- SMP-1718 | Upgrading and valorising nutrients from oil palm biomass and Palm Oil Mill Effluent
- SMP-1721 | A new business platform for application of Smart Farming Technology in Thailand
Startjaar 2016
- SMP-1602 | Coffee pulp from environmental hazard to valuable feedstock
- SMP-1607 | Feasibility study on Developing High Quality Food Concepts in a Sino-Dutch Meat Centre
- SMP-1613 | International Poultry Expertise Centre (IPEC) for safe food production, part I – OneHealth focus
- SMP-1615 | Adaptation of Dutch livestock manure treatment system into Chinese situation
- SMP-1618 | Controlling safety of the Chinese feed supply chain
- SMP-1619 | Poultry Production Green Chain Revolution for China
- SMP-1622 | A new business case for Dutch smart potato production technology in China
- SMP-1628 | Exploring possibilities to strengthen the Iranian dairy chain
- SMP-1635 | Feasibility study Public Private Partnership collaboration with the World Bank India
- SMP-1636 | Personalized Nutrition & Health in China
- SMP-1645 | Monk Fruit – a natural high potency low calorie sweetener
- SMP-1647 | Nutritional Support of Global Health by production of Bittergourd in Vietnam
- SMP-1651 | Improving local production-distribution chains and creating export possibilities for small (organic) banana farmers in Indonesia
Startjaar 2015
- SMP-1501 | Feeding China Sustainably with Precision Livestock Farming
- SMP-1502 | In2Poultry
- SMP-1506 | Food processing facilities in rural India
- SMP-1507 | Sustainable intensification of dairy production in India
- SMP-1510 | Export of Dutch fresh fruits to distant markets (China)
- SMP-1511 | Professionalization of the Aquaculture Industry in Ghana and Nigeria
- SMP-1513 | Mexico Cold Chain Pilot Program
- SMP-1515 | ProEnto
Startjaar 2014
- SMP-1404 | Africa Silaga
- SMP-1405 | Integrated Aqua-Agriculture using brackish groundwater in Egypt
- SMP-1406 | Improving technology of potato production, harvesting and storage in Russia
- SMP-1414 | Assessment of the business potential of innovative Dutch technology in broiler production systems in the Russian poultry meat consumption market
- SMP-1415 | How to improve the production performance, health situation and sustainability of pig production in South Korea
- SMP-1417 | Professionalizing small scale pig farming in Eastern Europe – pilot Romania
- SMP-1419 | Agrologistics and post-harvesting Brazil
- SMP-1422 | REduced Methane Emission DairY stable as contribution to sustainable development and as a promising export product
- SMP-1423 | Organic fertilizers for disease-resilient banana production
- SMP-1426 | Israel-Palestine Authority-Egypt: Dates value chain development
- SMP-1428 | Ghana Post-Harvest Innovation Centre
Startjaar 2013
- SMP-1301 | Identification of business models for the engagement of Dutch sector in the Chinese dairy markets
- SMP-1302 | Launch of Dairy Innovation Centre (DIC) in China, focussed at milk production, as a pilot for extension
- SMP-1303 | Feasibility of support from a Dutch private-public cooperation for a pig genetic programme for the Bright Food Group
- SMP-1304 | Adaptation of Recirculation Aquaculture Systems (RAS) for fish culture in Africa
- SMP-1305 | ALGAE LINKAGES
- SMP-1306 | Engagement of Dutch agribusiness in development Agropark Gauteng South Africa
- SMP-1307 | Identification of business opportunities of Dutch companies and institutions in the Brazilian dairy cluster in the state of Minas Gerais
- SMP-1308 | Demand driven knowledge: identification of concrete business leads and business model in the Belgorod region, Russia