projecttitel: IoF 2020, Internet of Food & Farm 2020
projectnummer: AF-EU-17015
kernthema: Slimme technologie
looptijd: 2017-2020
projectleiders: George Beers, Sjaak Wolfert
kennisinstelling: Wageningen Economic Research, Wageningen Livestock Research, Wageningen Plant Research & Wageningen Environmental Research
SAMENVATTING
The Internet of Things (IoT) is a powerful driver that is rapidly transforming our society and economy and will also turn the entire farming and food domain into smart webs of connected objects that are context-sensitive and can be identified, sensed and controlled remotely. As such, IoT will be a real game changer in agri-food that drastically improves productivity and sustainability.
The technology to make this vision reality is already available, although there are specific IoT challenges in this sector. Agri-food ‘things’ are often living, natural objects and attached devices have to work in harsh environments, while network connectivity in rural areas can be challenging. In fact, a large-scale take-up of IoT in agriculture is in particular prevented by a lack of interoperability, user concerns among others about data ownership, privacy and security, and by appropriate business models that are also suitable for (very) small companies. Consequently, current IoT applications in farming and food are still fragmentary and mainly used by a small group of early adopters, despite the great world-wide interest of IoT technology providers and investors.
Hence, IoF2020 is dedicated to accelerate adoption of IoT for securing sufficient, safe and healthy food and to strengthen competitiveness of farming and food chains in Europe.
IoF2020 will consolidate Europe’s leading position in the global IoT industry by fostering a symbiotic ecosystem of farmers, food industry, technology providers and research institutes. The consortium of 73 partners, led by Wageningen University and Research will leverage the ecosystem and architecture that was established in previous projects.
The heart of the project is formed by 19 use cases grouped in 5 trials with end users from the Arable, Dairy, Fruits, Vegetables and Meat verticals and IoT integrators that will demonstrate the business case of innovative IoT solutions for a large number of application areas (see also the attached infographic).
A lean multi-actor approach focusing on user acceptability, stakeholder engagement and sustainable business models will boost technology and market readiness levels and bring end user adoption to the next stage.
A coherent dissemination strategy for use case products and project learnings supported by leading userorganizations will ensure a high market visibility and an increased learning curve.
INVOLVED COMPANIES
Partner nr | Short name | Company Name | Country |
2 | ATB | ATB | DE |
3 | BIOS | BioSense | RS |
4 | Schuttelaar & Partners | Schuttelaar & Partners Belgie | BE |
4.1 | S&P NL | Schuttelaar & Partners NL | NL |
6 | TID | Telefonica | ES |
7 | Spanish Co-ops | Spanish Co-ops | ES |
8 | IFOAM EU Group | TP Organics | IT |
9 | CEMA | CEMA | EU |
10 | KLU | Kühne Logistics University GmbH | EU |
11 | AUA | Agricultural University of Athens | GR |
12 | IK4-TEKNIKER | IK4-TEKNIKER | ES |
14 | 365FarmNet | 365 FarmNet | DE |
15 | NXP | NXP | DE |
16 | ST-I | ST Microelectronics | IT |
17 | UNPARALLEL | Unparallel Innovation | PT |
18 | Corizon | Corizon | NL |
19 | ORANGE SA | Orange | FR |
20 | GS1 Germany GmbH | GS1 Germany GmbH | DE |
22 | WirelessInfo | Wirelessinfo | CZ |
23 | Synelixis | Synelixis | FI |
24 | KvG Mechatronics | Kverneland | NL |
25 | Philips Lighting Vitrite | Philips Lighting | NL |
26 | Connecterra | Connecterra | NL |
27 | PORPHYRIO | Porphyrio NV | BE |
28 | ZLTO | ZLTO | NL |
29 | Bayer CropScience | Bayer Cropscience | DE |
30 | KPN | KPN | NL |
32 | Sensolus | Contextwise BVBA (commercial name: Sensolus) | BE |
33 | Pegasus Agrifood Coop | Pegasus – 7 Grapes | GR |
34 | HISPATEC | Grupo Hispatec Informatica Empresarial S.A. | ES |
35 | DCOOP | DCOOP | ES |
36 | CT TECNOVA | TECNOVA | ES |
37 | NILEAS | Nileas farmers group | GR |
38 | Denis Dubourdieu Domaines | Denis Dubourdieu Domaines | FR |
39 | Fresh Care | Staay Fresh Care | NL |
41 | VION Food Deutschland | VION | NL |
42 | ARVALIS | Arvalis | FR |
43 | DS | Donau Soja | AT |
44 | ST-Fr | STMicroelectronics | FR |
46 | M&A | Mieloo & Alexander | NL |
45 | EuroPool | EuroPool System | DE |
47 | Grupo SADA P.A., S.A. | SADA p.a SA | ES |
48 | EXAFAN SA | Exafan | ES |
49 | ISMB | Istituto Superiore Mario Boella | IT |
50 | EECC | European EPC Competence Center | DE |
51 | Valoritalia | Valoritalia | IT |
52 | ISVEA | ISVEA | IT |
53 | VIN | Vinidea | IT |
54 | Qlip BV | Qlip | NL |
55 | AI or Agrointelli | AgroIntelligence | DK |
57 | INAGRO | Inagro | BE |
58 | CIHEAM | CIHEAM | FR |
59 | Bordeaux INP | Bordeaux INP – IMS Laboratory | FR |
60 | Sysman P&S | SYS-MAN | IT |
61 | COEXPHAL | COEXPHAL | ES |
62 | APOFRUIT | APOFRUIT | IT |
63 | CEA | CEA-LETI | FR |
64 | CNHi | CNH Industrial | BE |
65 | Grimme | Grimme Harvester | DE |
66 | Neways | Neways | DE |
67 | Agrom | Fa. Agrom KG | AT |
68 | Steketee | Steketee | NL |
70 | SINTEF | SINTEF ICT | NO |
Deel dit bericht